<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Works of Frederik Krogh</title>
	<link>http://krogh.ws</link>
	<description>Graphic Design</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:32:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Resturang poster</title>
		<description><![CDATA[Made this poster for the resturang project.]]></description>
		<link>http://krogh.ws/work/resturang-poster/</link>
			</item>
	<item>
		<title>SPEKTR &#8211; SILVERSCREEN</title>
		<description><![CDATA[Made this Silverscreen music video for Spektr. Quite an experiment but fun to make. Think I learned a lot during the creation.]]></description>
		<link>http://krogh.ws/experiments/spektr-silverscreen/</link>
			</item>
	<item>
		<title>Dynamic identity</title>
		<description><![CDATA[Identity for De Frie Koreografer (The Free Choreographers). The logo consists of the logotype Variable Regular combined with outlined triangles. The triangles create a directional field of movement inspired by video recordings of dancers and the theory of flocking animals described here. The logo was integrated in posters, business cards and web designs as well [...]]]></description>
		<link>http://krogh.ws/uncategorized/dynamic-identity/</link>
			</item>
	<item>
		<title>Visuals</title>
		<description><![CDATA[Visuals for Det Elektriske Barometer&#8217;s 25th anniversary. The event was held by DR (Danish National Broadcasting) and broadcasted through radio. The show featured a lot of great bands like Thulebasen and oh no ono.]]></description>
		<link>http://krogh.ws/work/visuals/</link>
			</item>
	<item>
		<title>CPH DOX</title>
		<description><![CDATA[Made this flyer for a CPH DOX event held by the danish Ministry of Foreign Affairs. CPH DOX is a copenhagen based documentary film festival. Check it out here.]]></description>
		<link>http://krogh.ws/work/cph-dox/</link>
			</item>
	<item>
		<title>Kunst &amp; Æter</title>
		<description><![CDATA[Designed all the printed material for the art event &#8220;Kunst &#038; Æter&#8221; at Overgaden in Copenhagen. You can see the pictures here.]]></description>
		<link>http://krogh.ws/experiments/kunst-aeter/</link>
			</item>
	<item>
		<title>Event Poster</title>
		<description><![CDATA[Event poster for the youth radio show &#8220;Det Elektriske Barometer&#8221;. Watch it on flickr here.]]></description>
		<link>http://krogh.ws/work/event-poster/</link>
			</item>
	<item>
		<title>Experiments</title>
		<description><![CDATA[Click here to view my new experiments section. Here I will be posting all my unfinished and uncategorizable projects.]]></description>
		<link>http://krogh.ws/work/experiments/</link>
			</item>
	<item>
		<title>Combinations</title>
		<description><![CDATA[int index = 0; int action = 0; Boolean [] points; int[] actions; int BOX_SIZE = 29; int SIZE_X = 10; int SIZE_Y = 10; void setup() { size(290, 290); actions = new int[SIZE_X*SIZE_Y]; points = new Boolean[SIZE_X*SIZE_Y]; for(int i = 0; i < SIZE_X*SIZE_Y; i++) { actions[i] = 0; points[i] = false; } } [...]]]></description>
		<link>http://krogh.ws/experiments/combinations-2/</link>
			</item>
	<item>
		<title>Waves</title>
		<description><![CDATA[Animating waves and colors. This could be something sometime&#8230;]]></description>
		<link>http://krogh.ws/experiments/631/</link>
			</item>
	<item>
		<title>Color Works</title>
		<description><![CDATA[Made some color works. I&#8217;m looking forward to experiment with this in processing and after effects. Check them out here]]></description>
		<link>http://krogh.ws/experiments/colorworks/</link>
			</item>
	<item>
		<title>(visualization)</title>
		<description><![CDATA[A visualization I made from the music of Simon Konski. Its very slow and stoned..]]></description>
		<link>http://krogh.ws/experiments/visualization/</link>
			</item>
	<item>
		<title>ROXY JULES WEBSITE</title>
		<description><![CDATA[Roxy Jules: great music &#8211; good friend! The webdesign is minimalistic with noise added to it, just like the music. I&#8217;m glad to have the opportunity to work with artists like this. Check out the website and listen to the music www.roxyjules.dk.]]></description>
		<link>http://krogh.ws/work/roxy-jules-website/</link>
			</item>
	<item>
		<title>Little Nordic</title>
		<description><![CDATA[Name, identity/logo, webdesign and print. Little Nordic is a magazine/blog focusing on kids culture in skandinavia. I&#8217;m very honered to be part of the team as a designer. Check it out here www.littlenordic.com.]]></description>
		<link>http://krogh.ws/work/little-nordic/</link>
			</item>
	<item>
		<title>Resturang</title>
		<description><![CDATA[Made the name and this logo for a danish restaurant art project. www.resturang.dk Whatch it on DR (Danish Broadcasting Network) here.]]></description>
		<link>http://krogh.ws/work/resturang/</link>
			</item>
	<item>
		<title>Moms Night Out</title>
		<description><![CDATA[Logo and identity design for the event &#8220;Moms Night Out&#8221;]]></description>
		<link>http://krogh.ws/work/moms-night-out/</link>
			</item>
	<item>
		<title>Making music</title>
		<description><![CDATA[Concert i played at Vox Hall in Århus, 2003. If you have trouble playing it, try this link.]]></description>
		<link>http://krogh.ws/experiments/making-music/</link>
			</item>
	<item>
		<title>I &#9829; U-Lande</title>
		<description><![CDATA[Visually executed this nationwide campaign for the Danish Ministry of Foreign Affairs.]]></description>
		<link>http://krogh.ws/work/i-u-lande/</link>
			</item>
	<item>
		<title>Tankevæg</title>
		<description><![CDATA[Created &#8220;Tankevæggen&#8221;, a web based chat wall for the danish alternative music radio show &#8220;Det Elektriske Barometer&#8221;. Got some really crazy and nice feedback from the young people who use the wall: &#8220;Wauw. Jeg har bare lyst til at blive ved med at skrive nye tanker. Sende små flaskeposter ud i verden, håbe at de når [...]]]></description>
		<link>http://krogh.ws/work/tankev%c3%a6g/</link>
			</item>
	<item>
		<title>Lydwerk identity</title>
		<description><![CDATA[Made this logo, a website and some identity work for the danish alternative sound project Lydwerk. I&#8217;m looking forward to develop their visual identity further through visuals, posters, flyers, collages etc Check the website here.]]></description>
		<link>http://krogh.ws/work/lydwerk-identity/</link>
			</item>
	<item>
		<title>Showreel</title>
		<description><![CDATA[Finally I&#8217;ve finished my showreel! Whatch it here]]></description>
		<link>http://krogh.ws/work/showreel/</link>
			</item>
	<item>
		<title>Visuals in the Danish Royal Library</title>
		<description><![CDATA[Jæver Jæv and I performed friday the 17th of september 2010 in the Danish Royal Library with our sound/visual project which we had worked on for over a month. It was a massive project with 12 channel soundscapes and algorithmic visuals on 18 projectors. I programmed all the visuals in processing which made the process a little bit difficult to [...]]]></description>
		<link>http://krogh.ws/work/visuals-in-the-royal-library/</link>
			</item>
	<item>
		<title>Lady Gaga TV Design</title>
		<description><![CDATA[Made a design concept for a program about Lady Gaga on Danish Broadcasting Network (DR). The design included  intro, fillers, infographics, outro etc. I got the idea, made the design and produced it all. I was happy to work with a gorgeous photographer, fantastic stylist and a patient model&#8230; you can see the intro here.]]></description>
		<link>http://krogh.ws/work/lady-gaga-tv-design/</link>
			</item>
	<item>
		<title>P3 on Roskilde Festival</title>
		<description><![CDATA[In 2009 i designed an interactive wall for P3 on Roskilde Festival. It would display sms messages sent from people around the festival. The idea was for people to share one thought and hopefully inspire others to do the same.]]></description>
		<link>http://krogh.ws/work/p3-on-roskilde-festival/</link>
			</item>
	<item>
		<title>TV Design</title>
		<description><![CDATA[Designed a TV show called &#8220;Songs that changed the world&#8221;. It became a great success on Danish Broadcasting Network DR. See all the images here.]]></description>
		<link>http://krogh.ws/work/tv-design/</link>
			</item>
	<item>
		<title>Identity Design</title>
		<description><![CDATA[Identity design for the danish indie radioshow &#8220;Det Elektriske Barometer&#8221; in english, &#8220;The Electric Barometric&#8221;. I made a complete typeface, posters and images for their homepage. See (and like) the whole case on behance here.]]></description>
		<link>http://krogh.ws/work/identity-design/</link>
			</item>
	<item>
		<title>Sophia Lee</title>
		<description><![CDATA[Made this webdesign for fashion designer Sophia Lee aka Sofie Nørregaard. Watch a presentation here. Or if you got flash, you can visit www.sophialee.dk]]></description>
		<link>http://krogh.ws/work/sophialee/</link>
			</item>
	<item>
		<title>Secretary</title>
		<description><![CDATA[In 2008 i created a CMS for flash called Secretary. It was 3 month of hard work and a lot of fun. The result was a slick CMS alternative that even old ladies could use. See a demonstration here.]]></description>
		<link>http://krogh.ws/work/29/</link>
			</item>
	<item>
		<title>Creative Outburst</title>
		<description><![CDATA[I made this logo for a Danish project that tried to fill the gap between all kinds of creative, academic and corporate people. The goal was to make a better understanding across different cultural and professional bounderies. Every designer have made a logo that should symbolize creative-ish-ness and this is my contribution to the pool.]]></description>
		<link>http://krogh.ws/work/creative-outburst/</link>
			</item>
	<item>
		<title>Logo work</title>
		<description><![CDATA[This is the logo of my former company &#8220;Pixelministeriet&#8221; in english &#8220;Secretary of Pixels&#8221;.]]></description>
		<link>http://krogh.ws/work/my-old-logo/</link>
			</item>
	<item>
		<title>Kragh &amp; Berglund</title>
		<description><![CDATA[Webdesign for Kragh &#38; Berglund, a landscape architecture bureau from Copenhagen. They where very happy about the result. They even got more incomming projects and jobapplications after the launch. Suddenly different danish landscape architecture bureaus launched new websites with VERY similar design&#8230;I took it as a compliment :) Visit the site here http://www.kragh-berglund.dk/]]></description>
		<link>http://krogh.ws/work/kragh-berglund/</link>
			</item>
	<item>
		<title>Webdesign Music Music</title>
		<description><![CDATA[Designed a new music-site for DR which instantly bacame a success. The site features 20 videos which you can vote on write comments about or add to a playlist. The comments section exploded and became a discussion forum for young people. I was happy to see my work take off like that. http://www.dr.dk/boogielisten/]]></description>
		<link>http://krogh.ws/work/webdesign-music-music/</link>
			</item>
	<item>
		<title>Webdesign DR</title>
		<description><![CDATA[I made a new webdesign for the Danish youth culture/music TV show Boogie. It had a great impact on the number of visits which raised from 150.000 to 300.000 visits pr month. See the full image here.]]></description>
		<link>http://krogh.ws/work/webdesign-boogie/</link>
			</item>
	<item>
		<title>Heinrich Prisen Typeface</title>
		<description><![CDATA[Made a new typeface and some identity artwork for Heinrich Prisen. Heinrich Prisen is an alternative danish award for outstanding humanistic achievements. People who have dedicated their lifes to do things different, crazy and right are suitable nominees. Watch it in large here.]]></description>
		<link>http://krogh.ws/work/heinrich-prisen-type/</link>
			</item>
	<item>
		<title>Krogerup Campaign</title>
		<description><![CDATA[Made the artwork and look for a newspaper campaign for Krogerup, a political folk high school(Højskole) north of copenhagen. The message was &#8220;Krogerup &#8211; a school that dares&#8221; and referes to their ani-racist proclamations in the danish political debate. Watch it in large here.]]></description>
		<link>http://krogh.ws/work/krogerup-h%c3%b8jskole/</link>
			</item>
	<item>
		<title>Colors can make a difference</title>
		<description><![CDATA[Dansk Varefakta (Danish Product Declaration) had a problem organising their data. I worked out a colorscheme that they could use to organize their data. It was implemented in a webdesign and in the daily workprocess. This had big positive consequences for the them and their customers.]]></description>
		<link>http://krogh.ws/work/colors-can-make-a-difference/</link>
			</item>
	<item>
		<title>Rockstar Artwork</title>
		<description><![CDATA[Made this artwork for a danish rockband called Hjortene (The Deers). Visit the site here.]]></description>
		<link>http://krogh.ws/work/hjortene-artwork/</link>
			</item>
	<item>
		<title>University of Copenhagen</title>
		<description><![CDATA[I was asked back in 2006 by the University of Copenhagen to design a webform so that it would be more inviting. I designed a desk with pencils and paper and gave the user a virtual cup of coffe.]]></description>
		<link>http://krogh.ws/work/university-of-copenhagen/</link>
			</item>
	<item>
		<title>Webdesign Ane Trolle</title>
		<description><![CDATA[Made this webdesign for the danish singer Ane Trolle. It was a fun and creative process as the look of the website might indicate. http://www.anetrolle.com]]></description>
		<link>http://krogh.ws/work/webdesign-ane-trolle/</link>
			</item>
	<item>
		<title>Kira Skov</title>
		<description><![CDATA[Webdesign for the danish singer Kira Skov. The production involved film, motion graphics, intensive photoshopping and lots of  art direction.]]></description>
		<link>http://krogh.ws/work/318/</link>
			</item>
	<item>
		<title>Poster</title>
		<description><![CDATA[More creative hands please! Get the original from flickr here.]]></description>
		<link>http://krogh.ws/work/poster/</link>
			</item>
	<item>
		<title>Drawing for Danish Television</title>
		<description><![CDATA[In 2009 i made some illustrations for a program about music on Danish Television. This drawing is symbolizing performance anxiety&#8230;]]></description>
		<link>http://krogh.ws/work/drawing-for-danish-television/</link>
			</item>
</channel>
</rss>

